USCIS filing fees change frequently, and using the wrong amount can cause your application to be delayed or even rejected. As of August 2025, the U.S. Citizenship and Immigration Services (USCIS) requires updated fees for nearly every form, including naturalization (N-400), adjustment of status (I-485), and employment authorization (I-765).
Below you’ll find the current, official fee chart, plus explanations of online vs. physical filing costs, biometrics, and available fee reductions or waivers. This guide is reviewed regularly against the USCIS Fee Schedule (Form G-1055) and the official USCIS Fee Calculator to make sure you always have the most accurate information.
Table of USCIS Fees
Code | Form | 2025 Fees |
I-90 | Application to Replace Permanent Resident Card (online) | $415 |
Application to Replace Permanent Resident Card (physical) | $465 | |
I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $560 |
I-129F | Petition for Alien Fiancé(e) | $675 |
I-130 | Petition for Alien Relative (online) | $625 |
Petition for Alien Relative (physical) | $675 | |
I-131 | Application for Travel Document | $630 |
Refugee Travel Document for an individual age 16 or older | $165 | |
Refugee Travel Document for a child under the age of 16 | $135 | |
I-131A | Application for Travel Document (Carrier Documentation) | $575 |
I-192 | Application for Advance Permission to Enter as Nonimmigrant | $1,100 |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $1,175 |
I-290B | Notice of Appeal or Motion | $800 |
I-360 | Petition for Amerasian, Widow/Widower, or Special Immigrant | $515 |
I-485 | Application to Register Permanent Residence or Adjust Status | $1,440 |
Application to Register Permanent Residence or Adjust Status (conditional for applicants under 14 years of age) | $950 | |
I-539 | Application to Extend/Change Nonimmigrant Status (online) | $420 |
Application to Extend/Change Nonimmigrant Status (physical) | $470 | |
I-601 | Application for Waiver of Grounds of Inadmissibility | $1,050 |
I-601A | Provisional Unlawful Presence Waiver | $795 |
I-751 | Petition to Remove Conditions on Residence | $750 |
I-765 | Application for Employment Authorization (online) | $470 |
Application for Employment Authorization (physical) | $520 | |
I-824 | Application for Action on an Approved Application or Petition | $590 |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | $0 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (online) | $780 |
Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (physical) | $830 | |
N-400 | Application for Naturalization (online) | $710 |
Application for Naturalization (physical) | $760 | |
Application for Naturalization (applicants with household income below 400 percent of the FPG) | $380 | |
N-565 | Application for Replacement Naturalization/Citizenship Document (online) | $505 |
Application for Replacement Naturalization/Citizenship Document (physical) | $555 | |
N-600 | Application for Certificate of Citizenship (online) | $1,335 |
Application for Certificate of Citizenship (physical) | $1,385 |
Need Help With Your USCIS Immigration Application? Call Singh Ahluwalia Attorneys at Law
Don’t navigate the complexities of USCIS fees and applications alone. If you have questions about which forms to file, how to pay the correct fees, or need assistance with any part of your immigration journey, the experienced legal team at Singh Ahluwalia Attorneys at Law is here to help.
Contact us today at (559) 878-4958 for personalized guidance and support to ensure your application is accurate and submitted correctly.